Stats
Current faction leaderboards and accumulated Starship Troopers: Battlespace game statistics.
Leaderboards
Rankings are determined by total points. Each leaderboard displays the current top ten Federation and Arachnid players.
Federation Leaderboard
| Current Rank | Name | Points |
|---|---|---|
| #1 | — | — |
| #2 | — | — |
| #3 | — | — |
| #4 | — | — |
| #5 | — | — |
| #6 | — | — |
| #7 | — | — |
| #8 | — | — |
| #9 | — | — |
| #10 | — | — |
Arachnid Leaderboard
| Current Rank | Name | Points |
|---|---|---|
| #1 | — | — |
| #2 | — | — |
| #3 | — | — |
| #4 | — | — |
| #5 | — | — |
| #6 | — | — |
| #7 | — | — |
| #8 | — | — |
| #9 | — | — |
| #10 | — | — |
Game Stats
Games Played
0
Federation Citizens Killed in Action
0
Bugs Eradicated
0
Total Citizens
0
Total Bugs
0
Federation Life Pods Rescued
0
Arachnid Life Pods Rescued
0
| Map | Federation | Arachnid | ||||
|---|---|---|---|---|---|---|
| Wins | Losses | Win % | Wins | Losses | Win % | |
| Map 1 | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
| Map 2 | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
| Map 3 | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
| Map 4 | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
| Map 5 | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
The statistics structures are ready to be connected to the live
Battlespace statistics source or database. The five map names are
placeholders until the final map list is entered.